


| Category | Specification |
|---|---|
| Battery Type | Lead Acid / Lithium Ion |
| Battery Voltage | 60V |
| Battery Current | 28AH / 30AH / 40AH |
| Charger | 3A / 5A / 6A |
| Drive Type | Hub Motor |
| Motor Power | <250W |
| Speed | <25KM/HR |
| Controller Type | Smart |
| Motor Type | BLDC |
| Low Battery Indicator | ✔️ |
| Headlight | LED |
| Tail Light | LED |
| Failure Indication | ✔️ |
| Category | Specification |
|---|---|
| Charging Time | 4–5 HR / 6–8 HR |
| Estimated Range | 50–80 KM |
| Load Carrying Capacity | 175 KG |
| Category | Specification |
|---|---|
| Tyre Type | Tubeless |
| Tyre Size | 100/10-90 |
| Wheel Type | Alloy |
| Category | Specification |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Spring |
| Category | Specification |
|---|---|
| Front Brake | Drum |
| Rear Brake | Drum |
| Feature | Status |
|---|---|
| Antitheft Alarm | ✔ |
| Side Stand Sensor | ✔ |
| Display | Digital |
| Charging at Home (Lithium) | ✔ |
| Charging at Home (Lead Acid) | ❌ |
| Reverse Drive | ✔ |
| Electric ABS | ✔ |
| Regenerative Controller | ✔ |
| Emergency Switch | ✔ |
| Dimension | Value |
|---|---|
| Length | 1880 mm |
| Width | 700 mm |
| Height | 1120 mm |
| Ground Clearance | 172 mm |
| Kerb Weight | 60 kg |
| Under Seat Storage | 11 LTS |
Lorem ipsum dolor sit amet consectetur adipiscing, elit nostra platea duis auctor suscipit fames
Felis ad faucibus magna netus dictum augue velit